Honey Show results
Published Jan 7, 2010
Each year in September the Branch holds it Honey show.
There are four cups and trophies:
Committee Cup Awarded to the Newent Branch Member gaining most points in the Show.
Amateur Cup Awarded for most points gained by a member of normally not more than 7 years membership of the branch. This cup can only be won once by the same person.
Beginners Plate A hand painted plate awarded to a newcomer to beekeeping gaining most points who has not previously won a trophy at our branch show.
The Robin Hooper Mead Tankard Awarded for the outstanding mead exhibit in the Show. This is named after our late branch president who was a brilliant mead maker.
The results since 2000 are:
| year | Committee Cup | Amateur Cup | Beginners Plate | The Robin Hooper Mead Tankard | Photos |
| 2009 | Mr & Mrs Voyce | Richard Cockcroft | Richard Cockcroft | Mr & Mrs Voyce | Judge, cakes |
| 2008 | Mr & Mrs Voyce | Not awarded | Not awarded | Graham Williams | |
| 2007 | Mr & Mrs Voyce | Mrs A Scull | Mrs S Gent | Mr & Mrs Voyce | |
| 2006 | Mr & Mrs Voyce | Mr B Davners | Mrs A Scul | Mr B Davners | |
| 2005 | Mr & Mrs Voyce | Mr S Read | Mr M Kitt | Mr B Davners | |
| 2004 | Mr B Davners | Mr G Noris | Mr G Williams | Mr B Davners | |
| 2003 | Mr & Mrs Voyce | Sandra and Charlie Sansom | Val Evans | Mr & Mrs Voyce | |
| 2002 | Mr R Houldey | Mr P Lawson-Smith | Not Awarded | Mr & Mrs Voyce | |
| 2001 | Mr R Hooper | Mr R Houldey | Not Awarded | Mr R Hooper | |
| 2000 | Mr & Mrs Voyce | Mr D Stewart | Not Awarded | Mr R Hooper |
Add a Comment
Note: comments must be related to this article.